Someone Please Explain This to Me
New FIFA rankings are out (previous month's ranking in brackets, points total):
1. (1) Brazil 1,560
2. (5) Italy 1,540
3. (2) France 1,483
4. (3) Argentina 1,446
5. (4) England 1,370
6. (8) Germany 1,339
7. (6) Netherlands 1,313
8. (7) Czech Republic 1,253
9. (9) Portugal 1,224
10. (10) Spain 1,198
11. (11) Nigeria 1,139
12. (12) Cameroon 1,110
13. (13) Ukraine 1,054
14. (22) Greece 979
15. (14) Switzerland 978
16. (18) Sweden 975
17. (15) Uruguay 903
18. (19) Ivory Coast 893
19= (17) Mexico 882
19= (24) Croatia 882
I SO don't understand this points thing -- how France can be ahead of them in Euro 2008 Group B but behind them in FIFA rankings? It's a mystery. And how is England ahead of Germany?? Still, it's nice to see so many non-European (esp African) countries here.
1. (1) Brazil 1,560
2. (5) Italy 1,540
3. (2) France 1,483
4. (3) Argentina 1,446
5. (4) England 1,370
6. (8) Germany 1,339
7. (6) Netherlands 1,313
8. (7) Czech Republic 1,253
9. (9) Portugal 1,224
10. (10) Spain 1,198
11. (11) Nigeria 1,139
12. (12) Cameroon 1,110
13. (13) Ukraine 1,054
14. (22) Greece 979
15. (14) Switzerland 978
16. (18) Sweden 975
17. (15) Uruguay 903
18. (19) Ivory Coast 893
19= (17) Mexico 882
19= (24) Croatia 882
I SO don't understand this points thing -- how France can be ahead of them in Euro 2008 Group B but behind them in FIFA rankings? It's a mystery. And how is England ahead of Germany?? Still, it's nice to see so many non-European (esp African) countries here.
0 Comments:
Post a Comment
<< Home